Enviroshade is a Trevira* (PVC free) window shading fabric allowing natural control of light, heat and glare, with a view. Meticulously tested to meet international standards for green and fire retardant fabrics, Enviroshade is energy efficient and cuts down on greenhouse emissions. This European designed and manufactured range performs beautifully in both home and office spaces and is guaranteed for 5 years. Enviroshade is available in metallised, non metallised and blockout options.
|
Arctic
Enviroshade | LF
|
Stone
Enviroshade | LF
|
Bronze Pearl
Enviroshade | LF
|
Mercury
Enviroshade | LF
|
Icon
Enviroshade | LF
|
|
Shimmer
Enviroshade | LF
|
Raven
Enviroshade | LF
|
Beige
Enviroshade | LF
|
|
Arctic
Enviroshade | ALU
|
Stone
Enviroshade | ALU
|
Bronze Pearl
Enviroshade | ALU
|
Mercury
Enviroshade | ALU
|
Icon
Enviroshade | ALU
|
|
Shimmer
Enviroshade | ALU
|
Raven
Enviroshade | ALU
|
Beige
Enviroshade | ALU
|
| Composition | 100% Trevira-CS (PVC free) |
|||||
|---|---|---|---|---|---|---|
| Width | 2,400mm |
|||||
| Weight | 155gsm +/-5% |
|||||
| Thickness | 0.40mm +/-5% |
|||||
| Opacity/Openness | Specific to colour (see PDF) |
|||||
| Light fastness | Specific to colour (see PDF) |
|||||
| Coating | Aluminium (for aluminised options only) |
|||||
| Flame Retardant | AWTA AS1530.3 | German Standard DIN 4102 B1 | French Standard M1 |
|||||
| Cleaning | Surface dust can be removed with vacuum or a soft cloth |
|||||
| Applications |
|
|||||
| Features |
|
|||||
| Certifications |
|
| Composition | 100% Trevira-CS (PVC free) |
|||||
|---|---|---|---|---|---|---|
| Width | 2,400mm |
|||||
| Weight | 155gsm +/-5% |
|||||
| Thickness | 0.40mm +/-5% |
|||||
| Opacity/Openness | Specific to colour (see PDF) |
|||||
| Light fastness | Specific to colour (see PDF) |
|||||
| Coating | Aluminium (for aluminised options only) |
|||||
| Flame Retardant | AWTA AS1530.3 | German Standard DIN 4102 B1 | French Standard M1 |
|||||
| Cleaning | Surface dust can be removed with vacuum or a soft cloth |
|||||
| Applications |
|
|||||
| Features |
|
|||||
| Certifications |
|