The Fairlight Collection – three opacities, endless possibilities.
The Fairlight fabric collection offers sheer, privacy, and blockout options, delivering three distinct levels of opacity. With 7 stylish colour combinations and a structured, modern design, this innovative collection is designed to control light, privacy, and mood—seamlessly.
|
Whisper
Fairlight | BO
|
Oat
Fairlight | BO
|
Mocha
Fairlight | BO
|
Latte
Fairlight | BO
|
Coconut
Fairlight | BO
|
|
Cashew
Fairlight | BO
|
Ash
Fairlight | BO
|
|
Whisper
Fairlight | PV
|
Oat
Fairlight | PV
|
Mocha
Fairlight | PV
|
Latte
Fairlight | PV
|
Coconut
Fairlight | PV
|
|
Cashew
Fairlight | PV
|
Ash
Fairlight | PV
|
|
Whisper
Fairlight | SH
|
Oat
Fairlight | SH
|
Mocha
Fairlight | SH
|
Latte
Fairlight | SH
|
Coconut
Fairlight | SH
|
|
Cashew
Fairlight | SH
|
Ash
Fairlight | SH
|
| Composition | 100% Polyester |
||||
|---|---|---|---|---|---|
| Width | 3,000mm |
||||
| Weight | 240gsm +/- 5% |
||||
| Thickness | 0.73 +/-10% |
||||
| Light Fastness | ≥ 5 (Blue wool scale) |
||||
| Coating | Stiffened with acrylic |
||||
| Flame Retardant | Tested to AS1530.3 & AS1530.2 |
||||
| Cleaning | Surface dust can be removed with vacuum or a soft cloth |
||||
| Cutting Methods | Ultrasonic cutting is recommended to avoid fraying edges |
||||
| Applications |
|
||||
| Features |
|
||||
| Certifications |
|
| Composition | 100% Polyester |
||||
|---|---|---|---|---|---|
| Width | 3,000mm |
||||
| Weight | 275gsm +/- 5% |
||||
| Thickness | 0.76mm +/-10% |
||||
| Light Fastness | ≥ 5 (Blue wool scale) |
||||
| Coating | Coated with acrylic foam |
||||
| Flame Retardant | Tested to AS1530.3 & AS1530.2 |
||||
| Cleaning | Surface dust can be removed with vacuum or a soft cloth |
||||
| Cutting | Ultrasonic cutting is recommended to avoid fraying on edges |
||||
| Applications |
|
||||
| Features |
|
||||
| Certifications |
|
| Composition | 100% Polyester |
||||
|---|---|---|---|---|---|
| Width | 3,000mm |
||||
| Weight | 410gsm +/- 5% |
||||
| Thickness | 0.78mm +/-10% |
||||
| Opacity | Tested to AS-2663-1999 |
||||
| Light Fastness | ≥ 5 (Blue wool scale) |
||||
| Coating | Coated with acrylic foam |
||||
| Flame Retardant | Tested to AS1530.3 & AS1530.2 |
||||
| Cleaning | Surface dust can be removed with vacuum or a soft cloth |
||||
| Applications |
|
||||
| Features |
|
||||
| Certifications |
|