Delicate yarns intricately woven give rise to Jersey, a fabric collection inspired by more traditional textile design methods. Simple yet sophisticated, the Jersey colour palette complements a broad spectrum of decors and interior spaces. Available in both blockout and light filtering in 3,000mm width.
|
Opal
Jersey | BO
|
Lace
Jersey | BO
|
Mink
Jersey | BO
|
Render
Jersey | BO
|
Ashen
Jersey | BO
|
|
Willow
Jersey | BO
|
Cinder
Jersey | BO
|
Sable
Jersey | BO
|
Basalt
Jersey | BO
|
Ember
Jersey | BO
|
|
Opal
Jersey | LF
|
Lace
Jersey | LF
|
Mink
Jersey | LF
|
Render
Jersey | LF
|
Ashen
Jersey | LF
|
|
Willow
Jersey | LF
|
Cinder
Jersey | LF
|
Sable
Jersey | LF
|
Basalt
Jersey | LF
|
Ember
Jersey | LF
|
|
Organic
Jersey | BO
|
Pavement
Jersey | BO
|
Steel
Jersey | BO
|
|
Pavement
Jersey | LF
|
Steel
Jersey | LF
|
| Composition | 100% polyester |
||||
|---|---|---|---|---|---|
| Width | 3,000mm |
||||
| Weight | 450gsm +/-5% |
||||
| Thickness | 0.72mm +/-5% |
||||
| Opacity/Openness | Blockout only tested to meet AS-2663-1999 |
||||
| Light fastness | ≥ 5 (Blue wool scale) |
||||
| Coating | Coated with acrylic foam |
||||
| Flame Retardant | Product is designed and manufactured to comply with Building |
||||
| Cleaning | Surface dust can be removed with vacuum or a soft cloth |
||||
| Cutting Methods | All cutting methods suitable |
||||
| Applications |
|
||||
| Features |
|
||||
| Certifications |
|
| Composition | 100% polyester |
||||
|---|---|---|---|---|---|
| Width | 3,000mm |
||||
| Weight | 260gsm +/-10% |
||||
| Thickness | 0.63mm +/-5% |
||||
| Opacity/Openness | Light Filtering |
||||
| Light fastness | ≥ 5 (Blue wool scale) |
||||
| Coating | Stiffened with acrylic |
||||
| Flame Retardant | Product is designed and manufactured to comply with Building |
||||
| Cleaning | Surface dust can be removed with vacuum or a soft cloth |
||||
| Cutting Methods | Ultrasonic cutting is recommended to avoid fraying edges |
||||
| Applications |
|
||||
| Features |
|
||||
| Certifications |
|