Sanctuary's unique three-dimensional pattern provides a signature textural finish. Suitably designed for roller, roman and panel blinds, this colour-matched light filtering/blockout collection delivers a truly seamless fabric solution.
|
Plaster
Sanctuary | BO
|
Marble
Sanctuary | BO
|
Limestone
Sanctuary | BO
|
Ceramic
Sanctuary | BO
|
Truffle
Sanctuary | BO
|
|
Fossil
Sanctuary | BO
|
Suede
Sanctuary | BO
|
Mineral
Sanctuary | BO
|
Slate
Sanctuary | BO
|
Baltic
Sanctuary | BO
|
|
Lava
Sanctuary | BO
|
|
Plaster
Sanctuary | LF
|
Marble
Sanctuary | LF
|
Limestone
Sanctuary | LF
|
Ceramic
Sanctuary | LF
|
Truffle
Sanctuary | LF
|
|
Fossil
Sanctuary | LF
|
Suede
Sanctuary | LF
|
Mineral
Sanctuary | LF
|
Slate
Sanctuary | LF
|
Baltic
Sanctuary | LF
|
|
Lava
Sanctuary | LF
|
| Composition | 100% Polyester |
||||
|---|---|---|---|---|---|
| Width | 3,000mm |
||||
| Weight | 430gsm +/-5% |
||||
| Thickness | 0.60mm +/-5% |
||||
| Opacity/Openness | Blockout, tested to AS-2663-1999 |
||||
| Light Fastness | ≥ 5 (blue wool scale) |
||||
| Coating | Blockout coated with acrylic foam |
||||
| Flame Retardant | Product is designed and manufactured to comply with Building Code of Australia requirements for class 2 to 9 buildings. |
||||
| Cleaning | Surface dust can be removed with vacuum or a soft cloth |
||||
| Applications |
|
||||
| Features |
|
||||
| Certifications |
|
| Composition | 100% Polyester |
||||
|---|---|---|---|---|---|
| Width | 3,000mm |
||||
| Weight | 210gsm +/-5% |
||||
| Thickness | 0.40mm +/-5% |
||||
| Light Fastness | ≥5 (Blue wool scale) |
||||
| Coating | Stiffened with acrylic |
||||
| Flame Retardant | Product is designed and manufactured to comply with Building Code of Australia requirements for class 2 to 9 buildings. |
||||
| Cleaning | Surface dust can be removed with vacuum or a soft cloth |
||||
| Applications |
|
||||
| Features |
|
||||
| Certifications |
|